Home
Customer Portal
  • Register
  • Log In
Get A Quote
  • Storage
  • Offices
  • Combos
  • Custom
  • Accessories
  • Learning
    • Blog
    • Sales Collateral
    • Frequently Asked Questions
  • Store
  • Storage
  • Offices
  • Combos
  • Custom
  • Accessories
  • Learning
    • Blog
    • Sales Collateral
    • Frequently Asked Questions
  • Store
Home
Get a Quote
  • Storage
  • Offices
  • Custom
  • Accessories
  • Learning Center
    • Blog
    • Sales Collateral
    • Frequently Asked Questions
  • Store
  • Register
  • Log In
  • Quote
  • Contact

Cart

“CAIU862033-4 | 40′ High Cube Shipping Container (Cargo Worthy)” has been added to your cart. Continue shopping
“APZU339479-8 | 20′ Shipping Container (Cargo Worthy)” has been added to your cart. Continue shopping
“BMOU 206169-2 | 20′ Shipping Container (Cargo Worthy)” has been added to your cart. Continue shopping
    Product Price Quantity Total
× sleu259367 9 w/ lock box | 20' shipping container (one trip) (copy) SLEU262134-3 w/ Lock Box | 20' Shipping Container (One Trip) $3,200 1 $3,200
× bmou204741 5 | 20' shipping container (cargo worthy) BMOU204741-5 | 20' Shipping Container (Cargo Worthy) $2,400 1 $2,400
× sleu 492501 0 w/ lock box | 40' high cube shipping container (one trip) SLEU 492501-0 w/ Lock Box | 40' High Cube Shipping Container (One Trip) $5,500 1 $5,500
× 40' high cube shipping container w/ leasing specs (one trip) 40' High Cube Shipping Container w/ Leasing Specs (One Trip) $6,630 1 $6,630
× 4015144 | 40' shipping container (cargo worthy) 4015144 | 40' Shipping Container (Cargo Worthy) $3,100 1 $3,100
× bmou226638 9 20' container (cargo worthy) (copy) FCIU226869-3 | 20' Shipping Container (Cargo Worthy) $2,850 1 $2,850
× bmou282596 0 | 20' shipping container (cargo worthy) (copy) CAIU264991-6 | 20' Shipping Container (Cargo Worthy) $1,975 1 $1,975
× bmou282596 0 | 20' shipping container (cargo worthy) (copy) CAIU348185-3 | 20' Shipping Container (Cargo Worthy) $1,975 1 $1,975
× hdmu475095 7 | 40' shipping container (cargo worthy) HDMU475095-7 | 40' Shipping Container (Cargo Worthy) $2,950 1 $2,950
× 534721 | 40' shipping container (cargo worthy) 534721 | 40' Shipping Container (Cargo Worthy) $3,200 1 $3,200
× 5377 | used 53' dry van trailer 5377 | Used 53' Dry Van Trailer $3,300 1 $3,300
× keyed different lock Lock w/ (4) Keys $35 1 $35
× 4015080 | 40' shipping container (cargo worthy) (copy) 4007426 | 40' Shipping Container (Cargo Worthy) $2,500 1 $2,500
× sleu259367 9 w/ lock box | 20' shipping container (one trip) (copy) SLEU260899-5 w/ Lock Box | 20' Shipping Container (One Trip) $3,200 1 $3,200
× 2072 | used 48' dry van trailer 2072 | Used 53' Dry Van Trailer $3,300 1 $3,300
× gldu557486 7 | 20' shipping container (cargo worthy) (copy) CAIU262083-0 | 20' Shipping Container (Cargo-Worthy) $1,750 1 $1,750
× caiu318639 6 | 20' shipping container (cargo worthy) CAIU318639-6 | 20' Shipping Container (Cargo Worthy) $1,725 1 $1,725
× gldu557486 7 | 20' shipping container (cargo worthy) (copy) CAIU241965-7 | 20' Shipping Container (Cargo-Worthy) $1,750 1 $1,750
× tgsu250361 7 w/ lock box | 20' shipping container (one trip) TGSU250361-7 w/ Lock Box | 20' Shipping Container (One Trip) $3,000 1 $3,000
× bmou311708 1 | 40' shipping container (cargo worthy) BMOU311708-1 | 40' Shipping Container (Cargo Worthy) $2,895 1 $2,895
× caiu 249880 4 | 20' shipping container (cargo worthy) CAIU 249880-4 | 20' Shipping Container (Cargo Worthy) $1,900 1 $1,900
× sleu258635 0 w/ lock box | 20' shipping container (one trip) (copy) SKYU383889-6 w/ Lock Box | 20' Shipping Container (One Trip) $3,595 1 $3,595
× caiu 249880 4 | 20' shipping container (cargo worthy) (copy) CAIU 267314-7 | 20' Shipping Container (Cargo Worthy) $1,900 1 $1,900
× caiu 249880 4 | 20' shipping container (cargo worthy) (copy) CAIU 262581-1 | 20' Shipping Container (Cargo Worthy) $1,900 1 $1,900
× hhxu 349681 2 w/ lock box | 20' shipping container (one trip) HHXU 349681-2 w/ Lock Box | 20' Shipping Container (One Trip) $3,300 1 $3,300
× 942229 | 20' shipping container (cargo worthy) 942229 | 20' Shipping Container (Cargo Worthy) $2,500 1 $2,500
× tgsu508459 8 w/ lock box | 40' high cube shipping container (one trip) TGSU508459-8 w/ Lock Box | 40' High Cube Shipping Container (One Trip) $4,795 1 $4,795
× caiu862033 4 | 40' high cube shipping container (cargo worthy) CAIU862033-4 | 40' High Cube Shipping Container (Cargo Worthy) $2,700 1 $2,700
× apzu339479 8 | 20' shipping container (cargo worthy) APZU339479-8 | 20' Shipping Container (Cargo Worthy) $1,975 1 $1,975
× bmou 206169 2 | 20' shipping container (cargo worthy) BMOU 206169-2 | 20' Shipping Container (Cargo Worthy) $1,400 1 $1,400

You may be interested in…

  • shipping container bolt on lock box

    Shipping Container Bolt-On Lock Box

    $150
    Add to cart

Order Summary

Subtotal $83,200
Shipping
Calculate shipping

Tax Taxes will be calculated at checkout
Total $83,200
Proceed to checkout

sitebox storage
Bringing the convenience of portable, modular structures to worksites throughout the Midwest and the Carolinas. One of the largest fleets of ground-level container storage and mobile offices.
LinkedInLinkedIn
FacebookFacebook
XX
Privacy Policy |  Terms    Copyright ©2026 SiteBox. All rights reserved.
  • Locations
    • Wichita
    • Lawrence
    • Topeka
    • Kansas City
    • Columbia, MO
    • Oklahoma City
    • Dallas
    • Austin
    • Houston
    • Greenville, SC
    • Greenville, NC
  • Learning Center
    • Blog
    • Sales Collateral
    • FAQs
  • Store
  • Contact
    • Contact
    • Get a Quote
    • Get Service
    • Make a Payment
  • Company
    • About
    • Careers