Home
Customer Portal
  • Register
  • Log In
Get A Quote
  • Storage
  • Offices
  • Combos
  • Custom
  • Accessories
  • Learning
    • Blog
    • Sales Collateral
    • Frequently Asked Questions
  • Store
  • Storage
  • Offices
  • Combos
  • Custom
  • Accessories
  • Learning
    • Blog
    • Sales Collateral
    • Frequently Asked Questions
  • Store
Home
Get a Quote
  • Storage
  • Offices
  • Custom
  • Accessories
  • Learning Center
    • Blog
    • Sales Collateral
    • Frequently Asked Questions
  • Store
  • Register
  • Log In
  • Quote
  • Contact

Cart

    Product Price Quantity Total
× 40' high cube shipping container w/ leasing specs (one trip) 40' High Cube Shipping Container w/ Leasing Specs (One Trip) $6,415 1 $6,415
× bmou282596 0 | 20' shipping container (cargo worthy) (copy) CAIU264991-6 | 20' Shipping Container (Cargo Worthy) $1,975 1 $1,975
× slsu 805147 4 | 40' high cube shipping container (cargo worthy) (copy) SLSU 804901-3 | 40' High Cube Shipping Container (Cargo Worthy) $2,700 1 $2,700
× bmou282596 0 | 20' shipping container (cargo worthy) (copy) CAIU348185-3 | 20' Shipping Container (Cargo Worthy) $1,975 1 $1,975
× tclu544602 0 | 40' high cube shipping container (cargo worthy) (copy) TCNU693136-7 | 40' High Cube Shipping Container (Cargo Worthy) $3,175 1 $3,175
× 4015080 | 40' shipping container (cargo worthy) 4015080 | 40' Shipping Container (Cargo Worthy) $2,800 1 $2,800
× bmou204741 5 | 20' shipping container (cargo worthy) BMOU204741-5 | 20' Shipping Container (Cargo Worthy) $2,400 1 $2,400
× gesu612700 2 | 40' high cube shipping container (cargo worthy) GESU612700-2 | 40' High Cube Shipping Container (Cargo Worthy) $2,800 1 $2,800
× tgbu305923 0 | 20' shipping container (cargo worthy) (copy) BMOU282596-0 | 20' Shipping Container (Cargo Worthy) $1,975 1 $1,975
× 2072 | used 48' dry van trailer 2072 | Used 53' Dry Van Trailer $3,300 1 $3,300
× 5377 | used 53' dry van trailer 5377 | Used 53' Dry Van Trailer $3,300 1 $3,300
× tgsu250361 7 w/ lock box | 20' shipping container (one trip) TGSU250361-7 w/ Lock Box | 20' Shipping Container (One Trip) $3,000 1 $3,000
× gesu631490 8 | 40' high cube shipping container (cargo worthy) (copy) GESU618143-0 | 40' High Cube Shipping Container (Cargo Worthy) $2,800 1 $2,800
× bmou282596 0 | 20' shipping container (cargo worthy) (copy) NYKU355732-3 | 20' Shipping Container (Cargo Worthy) $1,975 1 $1,975
× caiu318639 6 | 20' shipping container (cargo worthy) CAIU318639-6 | 20' Shipping Container (Cargo Worthy) $1,725 1 $1,725
× hdmu475095 7 | 40' shipping container (cargo worthy) (copy) APZU479351-3 | 40' Shipping Container (Cargo Worthy) $2,875 1 $2,875
× bmou226638 9 20' container (cargo worthy) (copy) FCIU226869-3 | 20' Shipping Container (Cargo Worthy) $2,850 1 $2,850
× keyed different lock Lock w/ (4) Keys $35 1 $35
× texu 486476 3 | 40' shipping container (cargo worthy) TEXU 486479-3 | 40' Shipping Container (Cargo Worthy) $3,800 1 $3,800
× bmou309199 0 | 40' shipping container (cargo worthy) BMOU309199-0 | 40' Shipping Container (Cargo Worthy) $2,200 1 $2,200
× gldu557486 7 | 20' shipping container (cargo worthy) (copy) CAIU241965-7 | 20' Shipping Container (Cargo-Worthy) $1,750 1 $1,750
× apzu339479 8 | 20' shipping container (cargo worthy) APZU339479-8 | 20' Shipping Container (Cargo Worthy) $1,975 1 $1,975
× caiu 249880 4 | 20' shipping container (cargo worthy) CAIU 249880-4 | 20' Shipping Container (Cargo Worthy) $1,900 1 $1,900
× cpsu 420208 6 | 40' shipping container (cargo worthy) CPSU 420208-6 | 40' Shipping Container (Cargo Worthy) $3,800 1 $3,800
× clhu893586 1 | 40' high cube shipping container (cargo worthy) CLHU893586-1 | 40' High Cube Shipping Container (Cargo Worthy) $3,050 1 $3,050
× caiu862033 4 | 40' high cube shipping container (cargo worthy) CAIU862033-4 | 40' High Cube Shipping Container (Cargo Worthy) $2,700 1 $2,700
× caiu 249880 4 | 20' shipping container (cargo worthy) (copy) CAIU 262581-1 | 20' Shipping Container (Cargo Worthy) $1,900 1 $1,900
× sleu259367 9 w/ lock box | 20' shipping container (one trip) (copy) SLEU262134-3 w/ Lock Box | 20' Shipping Container (One Trip) $3,200 1 $3,200
× caiu855206 0 | 40' high cube shipping container (cargo worthy) CAIU855206-0 | 40' High Cube Shipping Container (Cargo Worthy) $2,995 1 $2,995
× caiu 249880 4 | 20' shipping container (cargo worthy) (copy) CAIU 267314-7 | 20' Shipping Container (Cargo Worthy) $1,900 1 $1,900
× 4015144 | 40' shipping container (cargo worthy) 4015144 | 40' Shipping Container (Cargo Worthy) $3,100 1 $3,100
× sleu259367 9 w/ lock box | 20' shipping container (one trip) (copy) SLEU260899-5 w/ Lock Box | 20' Shipping Container (One Trip) $3,200 1 $3,200
× 4015080 | 40' shipping container (cargo worthy) (copy) 4007426 | 40' Shipping Container (Cargo Worthy) $2,500 1 $2,500
× sleu258635 0 w/ lock box | 20' shipping container (one trip) (copy) SKYU383889-6 w/ Lock Box | 20' Shipping Container (One Trip) $3,595 1 $3,595
× sleu259367 9 w/ lock box | 20' shipping container (one trip) SLEU259367-9 w/ Lock Box | 20' Shipping Container (One Trip) $3,200 1 $3,200
× ttnu479692 8 | 40' shipping container (cargo worthy) (copy) CAIU414774-8 | 40' Shipping Container (Cargo Worthy) $2,895 1 $2,895
× 20' shipping container w/ leasing specs (one trip) 20' Shipping Container w/ Leasing Specs (One Trip) $4,250 1 $4,250
× tgsu250979 1 w/ lock box | 20' shipping container (one trip) TGSU250979-1 w/ Lock Box | 20' Shipping Container (One Trip) $3,000 1 $3,000
× caiu270940 3 | 20' shipping container (cargo worthy) (copy) CAXU319510-5 | 20' Shipping Container (Cargo Worthy) $2,295 1 $2,295
× 6136 | used 48' dry van trailer (copy) 9462 | Used 48' Dry Van Trailer $2,200 1 $2,200
× sleu 492501 0 w/ lock box | 40' high cube shipping container (one trip) SLEU 492501-0 w/ Lock Box | 40' High Cube Shipping Container (One Trip) $5,500 1 $5,500
× hdmu475095 7 | 40' shipping container (cargo worthy) HDMU475095-7 | 40' Shipping Container (Cargo Worthy) $2,950 1 $2,950
× 3159 | used 48' dry van trailer 9236 | Used 48' Dry Van Trailer $2,200 1 $2,200

You may be interested in…

  • shipping container bolt on lock box

    Shipping Container Bolt-On Lock Box

    $150
    Add to cart

Order Summary

Subtotal $120,130
Shipping
Calculate shipping

Tax Taxes will be calculated at checkout
Total $120,130
Proceed to checkout

sitebox storage
Bringing the convenience of portable, modular structures to worksites throughout the Midwest and the Carolinas. One of the largest fleets of ground-level container storage and mobile offices.
LinkedInLinkedIn
FacebookFacebook
XX
Privacy Policy |  Terms    Copyright ©2026 SiteBox. All rights reserved.
  • Locations
    • Wichita
    • Lawrence
    • Topeka
    • Kansas City
    • Columbia, MO
    • Oklahoma City
    • Dallas
    • Austin
    • Houston
    • Greenville, SC
    • Greenville, NC
  • Learning Center
    • Blog
    • Sales Collateral
    • FAQs
  • Store
  • Contact
    • Contact
    • Get a Quote
    • Get Service
    • Make a Payment
  • Company
    • About
    • Careers